End Of 2014 Rakings
Our Tennis Forum :: Tennis :: Tennis
Page 1 of 1 • Share
End Of 2014 Rakings
...and here is the final top 20 ranking, looking a bit different from last year 
2014
1 Djokovic, Novak (SRB) 11,360 0 17
2 Federer, Roger (SUI) 9,775 0 19
3 Nadal, Rafael (ESP) 6,835 0 19
4 Wawrinka, Stan (SUI) 5,370 0 19
5 Nishikori, Kei (JPN) 5,025 0 22
6 Murray, Andy (GBR) 4,675 0 22
7 Berdych, Tomas (CZE) 4,600 0 24
8 Raonic, Milos (CAN) 4,440 0 21
9 Cilic, Marin (CRO) 4,150 0 25
10 Ferrer, David (ESP) 4,045 0 26
11 Dimitrov, Grigor (BUL) 3,645 0 21
12 Tsonga, Jo-Wilfried (FRA) 2,740 0 20
13 Gulbis, Ernests (LAT) 2,455 0 24
14 Lopez, Feliciano (ESP) 2,130 0 27
15 Bautista Agut, Roberto (ESP) 2,110 0 24
16 Anderson, Kevin (RSA) 2,080 0 24
17 Robredo, Tommy (ESP) 2,015 0 26
18 Monfils, Gael (FRA) 1,900 1 20
19 Isner, John (USA) 1,890 -1 24
20 Fognini, Fabio (ITA) 1,790 0 26
2013
1 Nadal, Rafael (ESP) 13,030 0 20
2 Djokovic, Novak (SRB) 12,260 0 18
3 Ferrer, David (ESP) 5,800 0 24
4 Murray, Andy (GBR) 5,790 0 19
5 Del Potro, Juan Martin (ARG) 5,255 0 21
6 Federer, Roger (SUI) 4,205 0 19
7 Berdych, Tomas (CZE) 4,180 0 24
8 Wawrinka, Stan (SUI) 3,730 0 25
9 Gasquet, Richard (FRA) 3,300 0 25
10 Tsonga, Jo-Wilfried (FRA) 3,065 0 21
11 Raonic, Milos (CAN) 2,860 0 24
12 Haas, Tommy (GER) 2,435 0 26
13 Almagro, Nicolas (ESP) 2,290 0 23
14 Isner, John (USA) 2,150 0 26
15 Youzhny, Mikhail (RUS) 2,145 0 26
16 Fognini, Fabio (ITA) 1,930 0 29
17 Nishikori, Kei (JPN) 1,915 0 21
18 Robredo, Tommy (ESP) 1,810 0 24
19 Simon, Gilles (FRA) 1,790 0 25
20 Anderson, Kevin (RSA)
Any thoughts and comments?

2014
1 Djokovic, Novak (SRB) 11,360 0 17
2 Federer, Roger (SUI) 9,775 0 19
3 Nadal, Rafael (ESP) 6,835 0 19
4 Wawrinka, Stan (SUI) 5,370 0 19
5 Nishikori, Kei (JPN) 5,025 0 22
6 Murray, Andy (GBR) 4,675 0 22
7 Berdych, Tomas (CZE) 4,600 0 24
8 Raonic, Milos (CAN) 4,440 0 21
9 Cilic, Marin (CRO) 4,150 0 25
10 Ferrer, David (ESP) 4,045 0 26
11 Dimitrov, Grigor (BUL) 3,645 0 21
12 Tsonga, Jo-Wilfried (FRA) 2,740 0 20
13 Gulbis, Ernests (LAT) 2,455 0 24
14 Lopez, Feliciano (ESP) 2,130 0 27
15 Bautista Agut, Roberto (ESP) 2,110 0 24
16 Anderson, Kevin (RSA) 2,080 0 24
17 Robredo, Tommy (ESP) 2,015 0 26
18 Monfils, Gael (FRA) 1,900 1 20
19 Isner, John (USA) 1,890 -1 24
20 Fognini, Fabio (ITA) 1,790 0 26
2013
1 Nadal, Rafael (ESP) 13,030 0 20
2 Djokovic, Novak (SRB) 12,260 0 18
3 Ferrer, David (ESP) 5,800 0 24
4 Murray, Andy (GBR) 5,790 0 19
5 Del Potro, Juan Martin (ARG) 5,255 0 21
6 Federer, Roger (SUI) 4,205 0 19
7 Berdych, Tomas (CZE) 4,180 0 24
8 Wawrinka, Stan (SUI) 3,730 0 25
9 Gasquet, Richard (FRA) 3,300 0 25
10 Tsonga, Jo-Wilfried (FRA) 3,065 0 21
11 Raonic, Milos (CAN) 2,860 0 24
12 Haas, Tommy (GER) 2,435 0 26
13 Almagro, Nicolas (ESP) 2,290 0 23
14 Isner, John (USA) 2,150 0 26
15 Youzhny, Mikhail (RUS) 2,145 0 26
16 Fognini, Fabio (ITA) 1,930 0 29
17 Nishikori, Kei (JPN) 1,915 0 21
18 Robredo, Tommy (ESP) 1,810 0 24
19 Simon, Gilles (FRA) 1,790 0 25
20 Anderson, Kevin (RSA)
Any thoughts and comments?
noleisthebest- Posts : 27760
Join date : 2012-06-18
Re: End Of 2014 Rakings
To me, most obvious is absence of Delpo, dropout of Ferrer&Murray and impressive jump by Nishikori.
A special mention of Swiss duo, they have done so well.
I don't think even rotla could've predicted Stan winning a slam & all that followed
A few of us here believed in Fed though, even after that awful 2013
Nole steadied the ship and kept ploughing. Impressive he is convincingly at number ine with the fewest tournaments played.
The best of Fed and him is yet to come in 2015.
Nadal, as usual a "mystery"...amazing he kept a high 3rd position despite halving his last year's points.
A special mention of Swiss duo, they have done so well.
I don't think even rotla could've predicted Stan winning a slam & all that followed

A few of us here believed in Fed though, even after that awful 2013

Nole steadied the ship and kept ploughing. Impressive he is convincingly at number ine with the fewest tournaments played.
The best of Fed and him is yet to come in 2015.
Nadal, as usual a "mystery"...amazing he kept a high 3rd position despite halving his last year's points.
noleisthebest- Posts : 27760
Join date : 2012-06-18
Re: End Of 2014 Rakings
hehe he.. I was the only one who picked Stan to win the AO final in the prediction game.noleisthebest wrote:To me, most obvious is absence of Delpo, dropout of Ferrer&Murray and impressive jump by Nishikori.
A special mention of Swiss duo, they have done so well.
I don't think even rotla could've predicted Stan winning a slam & all that followed

nitb wrote:Nole steadied the ship and kept ploughing. Impressive he is convincingly at number ine with the fewest tournaments played.
He steadied it in the end but for me, he didn't reach the mark because he couldn't beat Nadal at RG despite being a set up. This was his chance he was waiting for, boosted by the Rome win against Nadal. Playing fewer tournaments is actually easier to keep points and go further in the tournaments they chose to play. Thats why nothing even comes close to Fed's 05, 06
raiders_of_the_lost_ark- Posts : 3378
Join date : 2012-07-20
Re: End Of 2014 Rakings
This year the the 10th ranker has 4000+ points compared to 3000+ in 2013. Not bad.
raiders_of_the_lost_ark- Posts : 3378
Join date : 2012-07-20
Our Tennis Forum :: Tennis :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|
» Some humour for this forum
» Generation Worthless
» World Tour Final - London 2019
» Will Nadal ever win a Tour Finals title?
» When cupcake draws can't save you
» General Election 2019: Advice
» Fall 2019 tournaments
» Has Rafa asked Fed to his nuptials, and would Fed go if asked?