Us open points leaderboard
Our Tennis Forum :: Tennis :: Tennis
Page 1 of 1 • Share
Us open points leaderboard
Tenez: 61 (5/8), 59 (6/8), 74 (4/8), 80 (6/8), 34 (4/8), 85 (5/7), 52 (5/8) = 445 (35/55) = 610 (46/90)
Nitb: 48 (4/8), 87 (7/8), 71 (4/8), 69 (5/8), 20 (3/8), 57 (5/7), 69 (5/8) = 421 (33/55) = 701 (49/90)
Bulge: 96 (7/8), 67 (6/8), 87 (5/8), 77 (6/8), 37 (4/8), 91 (6/7), 19 (3/8) = 474 (37/55) = 1204 (60/90) Bulge wins his first grand slam!
LS: 79 (5/8), 50 (4/8), 74 (4/8), 62 (3/8), 59 (4/8), 76 (5/7), 74 (4/8) = 474 (29/55) = 844 (48/90)
Hugh Jass: 54 (4/8), 51 (4/8), 88 (6/8), 72 (5/8), 72 (5/8), 57 (6/7), 29 (5/8) = 423 (29/55) = 679 (50/90)
Nitb: 48 (4/8), 87 (7/8), 71 (4/8), 69 (5/8), 20 (3/8), 57 (5/7), 69 (5/8) = 421 (33/55) = 701 (49/90)
Bulge: 96 (7/8), 67 (6/8), 87 (5/8), 77 (6/8), 37 (4/8), 91 (6/7), 19 (3/8) = 474 (37/55) = 1204 (60/90) Bulge wins his first grand slam!
LS: 79 (5/8), 50 (4/8), 74 (4/8), 62 (3/8), 59 (4/8), 76 (5/7), 74 (4/8) = 474 (29/55) = 844 (48/90)
Hugh Jass: 54 (4/8), 51 (4/8), 88 (6/8), 72 (5/8), 72 (5/8), 57 (6/7), 29 (5/8) = 423 (29/55) = 679 (50/90)
Last edited by luvsports! on Sat Sep 17, 2016 12:57 pm; edited 1 time in total
luvsports!- Posts : 4718
Join date : 2012-09-28
Re: Us open points leaderboard
Wow disappointing....I thought I was ahead!
Thanks for orgainsing LS.
Thanks for orgainsing LS.
Tenez- Posts : 20362
Join date : 2012-06-18
Re: Us open points leaderboard
Tenez: 61 (5/8), 59 (6/8), 74 (4/8), 80 (6/8), 34 (4/8), 85 (5/7), 52 (5/8) = 445 (35/55) = 610 (46/90)
Nitb: 48 (4/8), 87 (7/8), 71 (4/8), 69 (5/8), 20 (3/8), 57 (5/7), 69 (5/8) = 421 (33/55) = 701 (49/90)
Bulge: 96 (7/8), 67 (6/8), 87 (5/8), 77 (6/8), 37 (4/8), 91 (6/7), 19 (3/8) = 474 (37/55) = 1204 (60/90) Bulge wins his first grand slam!
LS: 79 (5/8), 50 (4/8), 74 (4/8), 62 (3/8), 59 (4/8), 76 (5/7), 74 (4/8) = 474 (29/55) = 844 (48/90)
Hugh Jass: 54 (4/8), 51 (4/8), 88 (6/8), 72 (5/8), 72 (5/8), 57 (6/7), 29 (5/8) = 423 (29/55) = 679 (50/90)
Nitb: 48 (4/8), 87 (7/8), 71 (4/8), 69 (5/8), 20 (3/8), 57 (5/7), 69 (5/8) = 421 (33/55) = 701 (49/90)
Bulge: 96 (7/8), 67 (6/8), 87 (5/8), 77 (6/8), 37 (4/8), 91 (6/7), 19 (3/8) = 474 (37/55) = 1204 (60/90) Bulge wins his first grand slam!
LS: 79 (5/8), 50 (4/8), 74 (4/8), 62 (3/8), 59 (4/8), 76 (5/7), 74 (4/8) = 474 (29/55) = 844 (48/90)
Hugh Jass: 54 (4/8), 51 (4/8), 88 (6/8), 72 (5/8), 72 (5/8), 57 (6/7), 29 (5/8) = 423 (29/55) = 679 (50/90)
luvsports!- Posts : 4718
Join date : 2012-09-28
Re: Us open points leaderboard
Ouch! I thought I was leading by some margins!
Tenez- Posts : 20362
Join date : 2012-06-18
Re: Us open points leaderboard
Well played everyone.. thanks LS for conducting the game.
Tenez, You won't finish last when I come
Like Fed I too decided not to play this prediction game for the rest of the year after wimbledon.
Tenez, You won't finish last when I come

Like Fed I too decided not to play this prediction game for the rest of the year after wimbledon.
raiders_of_the_lost_ark- Posts : 3378
Join date : 2012-07-20
Our Tennis Forum :: Tennis :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|
» Generation Worthless
» World Tour Final - London 2019
» Will Nadal ever win a Tour Finals title?
» When cupcake draws can't save you
» General Election 2019: Advice
» Fall 2019 tournaments
» Has Rafa asked Fed to his nuptials, and would Fed go if asked?
» FIFA World Cup, Russia 2018